Menthol Rice Terpene less

Description:
Menthol Small Crystal also known as Menthol Rice TL
Packaging of Menthol crystals is done in fibre drums carrying a net weight of 25 kilograms . These drums are provided by the inner covering of Thermocol and the crystals itself are packed in two polythene bags for insulation of material .
Analysis Report for Menthol Bold Crystal Terpeneless
| Analysis | DAAE | USP | BP | JP | FCC-III | IP |
| Melting Point (°C ) | 41 to 44 | 41 to 44 | 41 to 44 | 42 to 44 | 42 to 44 | 41 to 44 |
| Optical Rotation | -49° to -50° | -49° to- 50° | -49° to- 50° | -49° to- 51° | -49° to- 50° | -49° to- 50° |
| Non-volatile matter | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| Menthol (not less than) | 99.40% | 97.00% | Not Specified | 98.00% | Not Specified | Not Specified |
| DAAE – Daas Agro Aromatic Export | JP – Japanese Pharma | |||||
| USP – United States Pharma | FCC-III Food Codex (American Food Grade) | |||||
| BP – British Pharma | IP – Indian Pharma | |||||
